Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 83 [mm] |
| DIAMETRO INTERIOR (DI) | 29 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 9 [UN] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 149 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 9 polos | Aislado de Masa | - | |||
| Brava | Nevada | Automatic | 110 | 2019 | - | |
| Brava | Nevada | SP | 125 | 2019 | - | |
| Corven | Energy | JL | 110 | from 2012 to 2015 | - | |
| Corven | Energy | 110 | from 2012 to 2017 | - | ||
| Gilera | Smash | 110 | 2005 | - | ||
| Guerrero | Day | 110 | - | |||
| Guerrero | Flash | New | 110 | GIJ-3112A-01 | - | |
| Guerrero | GW | Warrior | 110 | 31120-138-0000 | - | |
| Guerrero | Trip | 110 | - | |||
| Reemplazo | Pietcard | 212 | - |
