Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 115 [mm] |
| DIAMETRO INTERIOR (DI) | 54 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 18 [UN] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 430 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 18 polos | Aislado de Masa | - | |||
| Yamaha | YFM | Bruin | 350 | from 2004 to 2006 | 5UH-81410-00-00 | - |
| Yamaha | YFM | Wolverine | 350 | from 2006 to 2009 | 5UH-81410-00-00 | - |
| Yamaha | YFM | Grizzly | 350 | from 2007 to 2012 | 5UH-81410-00-00 | - |
| Yamaha | YFM | Grizzly | 660 | from 2002 to 2006 | 5KM-81410-00-00 | - |
| Yamaha | YFM | Grizzly | 660 | from 2007 to 2008 | 5KM-81410-01-00 | - |
| Yamaha | YXR | Rhino | 660 | 2007 | 5KM-81410-01-00 | - |
| Yamaha | YXR | Rhino | 660 | from 2004 to 2006 | 5KM-81410-00-00 | - |
