Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 89 [mm] |
| DIAMETRO INTERIOR (DI) | 35 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 6 [UN] |
| # BOBINAS ALIMENTACION (# SOURCE COILS) | 1 [UN] |
| RESISTENCIA BOBINA (COIL RESISTANCE) | 570 [Ohm] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 267 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 8 polos | con conexion a masa | - | |||
| Honda | NXR | Bros | 150 | from 2006 to 2008 | 31120-KRE-850 | - |
