Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 93 [mm] |
| DIAMETRO INTERIOR (DI) | 28 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 4 [UN] |
| # BOBINAS ALIMENTACION (# SOURCE COILS) | 1 [UN] |
| RESISTENCIA BOBINA (COIL RESISTANCE) | 478 [Ohm] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 100 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 5 polos | con conexion a masa | - | |||
| Piaggio | Vespa | PX | 150 | from 1981 to 1997 | 217866 | - |
| Piaggio | Vespa | PX | 200 | from 1981 to 1997 | 217866 | - |
| Piaggio | Vespa | PX-E | 125 | from 1998 to 2001 | 217866 | - |
| Piaggio | Vespa | PX-E | 150 | from 1998 to 2001 | 217866 | - |
| Piaggio | Vespa | PX-E | 200 | from 1998 to 2001 | 217866 | - |
| Piaggio | Vespa | PX Euro | 125 | from 2001 to 2008 | 497652 | - |
| Piaggio | Vespa | PX | 125 | 2011 | 497652 | - |
| Piaggio | Vespa | PX | 150 | 2011 | 497652 | - |
| Piaggio | Vespa | PX | 200 | from 1998 to 2006 | 497652 | - |
| Piaggio | Vespa | PX | 125 | from 1981 to 1997 | 217866 | - |
