Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 88.5 [mm] |
| DIAMETRO INTERIOR (DI) | 32 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 8 [UN] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 150 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 8 polos | Aislado de Masa | - | |||
| Brava | Altino | 180 | from 2019 | - | ||
| Brava | Altino | R | 150 | from 2013 to 2014 | - | |
| Brava | Altino | 150 | from 2010 | - | ||
| Brava | Elektra | 150 | - | |||
| Brava | Texana | HS | 200 | from 2019 | - | |
| Cerro | Colt | 200 | - | |||
| Gilera | VC | R | 150 | from 2017 | - | |
| IMSA | Road | 150 | - | |||
| Reemplazo | Pietcard | 235 | - | |||
| Zanella | RX | G6 / G7 | 150 | - | ||
| Zanella | RX | Naked | 150 | - |
