Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 88 [mm] |
| DIAMETRO INTERIOR (DI) | 29 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 10 [UN] |
| # BOBINAS ALIMENTACION (# SOURCE COILS) | 1 [UN] |
| RESISTENCIA BOBINA (COIL RESISTANCE) | 380 [Ohm] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 150 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 11 polos | Aislado de Masa | 150 | - | ||
| Beta | Tempo | Arrow | 150 | - | ||
| Corven | Expert | Milano | 150 | - | ||
| Keller | Conquista | YB 150T-2 | 150 | - | ||
| Keller | Exellence | 150 | - | |||
| Reemplazo | Pietcard | 282 | - | |||
| Zanella | Styler | Exclusive G2 | 125 | - |
