Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 97 [mm] |
| DIAMETRO INTERIOR (DI) | 37 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 8 [UN] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 260 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 8 polos | Aislado de Masa | - | |||
| Reemplazo | Pietcard | 230 | - | |||
| Yamaha | XTZ | 125 | 2D0-H1410-01 | - | ||
| Yamaha | YBR | Argentina | 125 | 2D0-H1410-01 | - | |
| YAMAHA | XTZ 125 | from 2011 | - | |||
| YAMAHA | XTZ 125 E | from 2005 | - | |||
| YAMAHA | XTZ 125 SE | from 2017 to 2018 | - | |||
| YAMAHA | XTZ 125E KE073 | from 2006 to 2010 | - | |||
| YAMAHA | XTZ 125K | from 2006 to 2010 | - | |||
| YAMAHA | XTZ 125K KE073 | from 2006 to 2010 | - | |||
| YAMAHA | XTZ 125K KE074 | from 2006 to 2010 | - | |||
| YAMAHA | YBR 125 | from 2006 to 2010 | - | |||
| YAMAHA | YBR 125 4 STROKE | from 2006 to 2010 | - | |||
| YAMAHA | YBR 125 ED KE068 | from 2006 to 2010 | - | |||
| YAMAHA | YBR 125 R | from 2012 | - | |||
| YAMAHA | YBR 125 RE04 | from 2006 to 2010 | - | |||
| YAMAHA | YBR 125 Z | from 2022 | - | |||
| YAMAHA | YBR 125K | from 2006 to 2010 | - | |||
| YAMAHA | YBR 125K KE 069 | from 2006 to 2010 | - | |||
| YAMAHA | YBR 4 STROKE | 2002 | - |
