Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 83 [mm] |
| DIAMETRO INTERIOR (DI) | 29 [mm] |
| ENTRE CENTRO (PITCH) | 41 [mm] |
| # BOBINAS ALIMENTACION (# SOURCE COILS) | 1 [UN] |
| RESISTENCIA BOBINA (COIL RESISTANCE) | 500 [Ohm] |
| # BOBINAS DE CARGA (# POWER COILS) | 5 [UN] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 150 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 6 polos | con conexion a masa | - | |||
| Honda | Wave | 100 | 31120-KRS-T40 | - | ||
| Reemplazo | Pietcard | 218 | - |
