Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 88 [mm] |
| DIAMETRO INTERIOR (DI) | 29 [mm] |
| ENTRE CENTRO (PITCH) | 41 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 7 [UN] |
| # BOBINAS ALIMENTACION (# SOURCE COILS) | 1 [UN] |
| RESISTENCIA BOBINA (COIL RESISTANCE) | 390 [Ohm] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 150 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 8 polos | Aislado de Masa | - | |||
| Keller | Crono | 110 | from 2019 | - | ||
| Keller | Crono Classic | KN110-8 | 110 | from 2016 to 2019 | - | |
| Motomel | Bit | 110 | - | |||
| Motomel | Blitz | 110 | from 2014 | - | ||
| Reemplazo | Pietcard | 253 | - | |||
| Zanella | ZB | 110 | from 2014 | - |
