Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 88.5 [mm] |
| DIAMETRO INTERIOR (DI) | 32 [mm] |
| ENTRE CENTRO (PITCH) | 40 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 12 [UN] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 150 [Ohm] |
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 12 polos | Aislado de Masa | - | |||
| Corven | Triax | L | 250 | 2016 | - | |
| Motomel | SR | 200 | - | |||
| Reemplazo | Pietcard | 268 | - | |||
| Zanella | ZR | LT | 250 | 2016 | - | |
| Zanella | ZR | GTA | 250 | 2016 | - |
