| Technical specifications |
| Tension (voltage) |
12 [V] |
| Diametro exterior (de) |
97 [mm] |
| Diametro interior (di) |
37 [mm] |
| # bobinas de carga (# power coils) |
6 [UN] |
| # bobinas alimentacion (# source coils) |
1 [UN] |
| Resistencia bobina (coil resistance) |
800 [Ohm] |
| Con sensor (with sensor) |
SI |
| Resistencia sensor (pick-up resistance) |
250 [Ohm] |
| Uses |
| Brand |
Model |
Version |
Displacement |
Year |
OEM |
| 00_Estator | 7 polos | Aislado de Masa | | | |
| Reemplazo | Pietcard | 245 | | | |
| Yamaha | YBR | E | 125 | 2006 | 5VL-H5510-00 |
| Yamaha | YBR | | 125 | from 2010 to 2012 | 5VL-H5510-00 |
| Yamaha | YBR | China | 125 | | 5VL-H5510-00 |
| Yamaha | YBR | Brillant Riding | 125 | | 5VL-H5510-00 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0078 seconds