Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 97 [mm] |
| DIAMETRO INTERIOR (DI) | 37 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 15 [UN] |
| # BOBINAS ALIMENTACION (# SOURCE COILS) | 1 [UN] |
| RESISTENCIA BOBINA (COIL RESISTANCE) | 730 [Ohm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 16 polos | Aislado de Masa | 4JG-85510-03 | - | ||
| Yamaha | - | 4JG-85510-03 | - | |||
| Yamaha | ST | Bronco | 225 | 1997 | 4JG-85510-01 | - |
| Yamaha | TTR | 225 | from 1999 to 2004 | 4JG-85510-01 | - | |
| Yamaha | XT | Xerow | 225 | from 1995 to 2007 | 4JG-85510-01 | - |
