Technical specifications
| TIPO DE ENCENDIDO (IGNITION) | ELECTRONICO CDI |
| # SALIDAS (# OUTPUT) | 1 |
| # FIJACIONES (# MOUNTING HOLES) | 1 |
| # TERMINALES (# TERMINALS) | 2 |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Honda | NSR | 125 | from 1993 to 1995 | 30510-GZ9-000 | - | |
| Honda | NSR | 125 | from 1997 to 2001 | 30510-GZ9-000 | - | |
| Honda | SH | 50 | 1993 | 30510-GZ9-000 | - | |
| Honda | SH | 100 | 1996 | 30510-GZ9-000 | - | |
| Honda | SH | 75 | 1993 | 30510-GZ9-000 | - | |
| Honda | SH | 75 | 1989 | 30510-GZ9-000 | - | |
| Honda | SH | 75 | 1995 | 30510-GZ9-000 | - | |
| Honda | SH | 50 | 1995 | 30510-GZ9-000 | - | |
| Honda | SH | 50 | 1996 | 30510-GZ9-000 | - | |
| Honda | SH | 50 | from 1998 to 2001 | 30510-GZ9-000 | - | |
| Honda | SH | 100 | from 1998 to 2001 | 30510-GZ9-000 | - | |
| Honda | SRX | 90 | from 1998 to 1999 | 30510-GZ9-000 | - | |
| Honda | SRX | 50 | from 1998 to 1999 | 30510-GZ9-000 | - | |
| Honda | TRX | 90 | from 1993 to 2005 | 30510-GZ9-000 | - | |
| Honda | Z | 50 | from 1995 to 2006 | 30510-GZ9-000 | - | |
| Honda | Z | 50 | 1993 | 30510-GZ9-000 | - | |
| Honda | Z | 50 | 1992 | 30510-GZ9-000 | - |
