Technical specifications |
Tension (voltage) |
12 [V] |
Tipo de encendido (ignition) |
ELECTRONICO TCI |
# salidas (# output) |
1 |
# fijaciones (# mounting holes) |
2 |
# terminales (# terminals) |
2 |
Entre centro (pitch) |
80 [mm] |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Honda | CB | | 500 | from 1994 to 2002 | 30500-ML7-661 |
Honda | CBF | | 500 | from 2004 to 2006 | 30500-ML7-661 |
Honda | CRF | R | 450 | from 2009 to 2013 | 30500-ML7-013 |
Honda | CRF | R | 250 | from 2010 to 2013 | 30500-ML7-013 |
Honda | FES | Foresight | 250 | from 1998 to 2005 | 30500-ML7-013 |
Honda | FMX | | 650 | from 2005 to 2006 | 30500-ML7-013 |
Honda | FX | X / Y | 650 | from 1999 to 2000 | 30500-ML7-013 |
Honda | NSA | A | 700 | 2009 | 30500-MBG-003 |
Honda | NSS | Jazz | 250 | from 2001 to 2007 | 30500-ML7-013 |
Honda | NT | V | 700 | from 2010 to 2011 | 30500-MBG-003 |
Honda | SH | | 125 | from 2005 to 2008 | 30500-MBG-003 |
Honda | SH | | 150 | from 2005 to 2008 | 30500-MBG-003 |
Honda | SLR | | 650 | from 1997 to 1998 | 30500-ML7-013 |
Honda | VFR | | 700 | from 1986 to 1987 | 30500-ML7-003 |
Honda | VFR | FI | 800 | from 1998 to 2001 | 30500-MBG-003 |
Honda | VFR | | 750 | from 1986 to 1997 | 30500-ML7-013 |
Honda | VT | Shadow | 125 | from 2001 to 2007 | 30500-MBG-003 |
Honda | VTR | | 250 | from 1988 to 1990 | 30500-ML7-013 |
Honda | XLV | Varadero | 125 | from 2007 to 2014 | 30500-MBG-003 |
Honda | XLV | Varadero | 1000 | from 1999 to 2002 | 30500-ML7-013 |
Honda | XLV | Transalp | 700 | from 2008 to 2013 | 30500-MBG-003 |
Kawasaki | EN | Vulcan | 500 | from 1990 to 1996 | 21121-1189 |
Kawasaki | EN | Vulcan | 500 | from 1996 to 2009 | 21121-1153 |
Kawasaki | ER | | 500 | from 1999 to 2002 | 21121-1269 |
Kawasaki | EX | | 500 | from 1987 to 1993 | 21121-1153 |
Kawasaki | EX | Eliminator | 250 | from 1988 to 1989 | 21121-1163 |
Kawasaki | EX | R Ninja | 250 | from 1988 to 2007 | 21121-1163 |
Kawasaki | EX | Ninja | 500 | from 1994 to 2009 | 21121-1153 |
Kawasaki | GPZ | S | 500 | from 1987 to 1993 | |
Kawasaki | KLR | | 650 | from 2008 to 2015 | 21121-0029 |
Kawasaki | VN | Vulcan | 800 | from 1995 to 2006 | 21121-1246 |
Kawasaki | VN | Vulcan | 800 | from 1995 to 2006 | 21121-1245 |
Piaggio | X9 | | 250 | from 2000 to 2003 | 496430 |
Yamaha | - | | | | 4DN-82320-00-00 |
Yamaha | SZ-R | | 660 | from 1995 to 1997 | 3TB-82310-00-00 |
Yamaha | TDM | | 850 | from 1996 to 1998 | 3TB-82310-00-00 |
Yamaha | TDM | | 900 | from 2002 to 2004 | 2UJ-82310-01-00 |
Yamaha | TRX | | 850 | from 1996 to 1998 | 2UJ-82310-00-00 |
Yamaha | XT | E | 500 | from 1990 to 1994 | 3SX-82310-00-00 |
Yamaha | XT | E | 500 | from 2000 to 2002 | 3SX-82310-00-00 |
Yamaha | XT | E | 600 | from 1990 to 1997 | 3TB-82310-00-00 |
Yamaha | XV | | 250 | from 2016 to 2018 | 2UJ-82320-00-00 |
Yamaha | XV | Virago | 125 | from 1997 to 1999 | 2UJ-82320-00-00 |
Yamaha | XV | Route 66 | 250 | from 1988 to 1990 | 2UJ-82320-00-00 |
Yamaha | XV | Virago | 250 | from 1995 to 2003 | 2UJ-82310-00-00 |
Yamaha | XV | | 250 | from 2016 to 2018 | 2UJ-82310-01-00 |
Yamaha | XV | V-Star | 250 | from 2008 to 2015 | 2UJ-82320-00-00 |
Yamaha | XV | Virago | 250 | from 1995 to 2007 | 2UJ-82320-00-00 |
Yamaha | XV | Route 66 | 250 | from 1988 to 1990 | 2UJ-82310-00-00 |
Yamaha | XV | Virago | 250 | from 2003 to 2007 | 2UJ-82310-01-00 |
Yamaha | XV | V-Star | 250 | from 2008 to 2015 | 2UJ-82310-01-00 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0069 seconds