Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
# terminales (# terminals) |
5 |
Corriente na (no current) |
40 [A] |
Corriente nc (nc current) |
20 [A] |
Topologia (topology) |
INVERSOR SIMPLE |
Proteccion (protection) |
CON RESISTENCIA |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Audi | - | | | | 2RP951589 |
Audi | - | | | | 4143779 |
Audi | - | | | | 3259112613 |
Audi | - | | | | 2P0941595 |
Audi | - | | | | 443951254A |
Chrysler | - | | | | 4143779 |
Ford | - | | | | 93BG13AO25AB |
Ford | Galaxy | | | | 325 911261 1 |
Ford | Mondeo | | | | |
Ford | Royale | | | | |
Ford | Versailles | | | | |
Mercedes Benz | C 180 | | | | A0025421419 |
Mercedes Benz | Sprinter | 280 | | | A0025421419 |
Mercedes Benz | Sprinter | C180 | | | A0025421419 |
Mercedes Benz | Sprinter | | | | A0025421419 |
Reemplazo | DNI | 0115 | | | |
Reemplazo | Ralux | 8468 | | | |
Reemplazo | Ralux | 9033 | | | |
Reemplazo | Ralux | 161 | | | |
Volkswagen | Gol | | | from 1995 | 325 911 261 1 |
Volkswagen | Polo | | | | 325 911 261 1 |
Volkswagen | Quantum | | | | 3259112641 |
Volkswagen | Quantum | | | | 11-130/13-13081 |
Volkswagen | Santana | | | | 11-130/13-13081 |
Volkswagen | Suran | | | | 325 911 261 1 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0069 seconds