Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE NA (NO CURRENT) | 70 [A] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Aprilia | Mojito | 125 | from 2003 to 2008 | AP8224026 | - | |
| Aprilia | RS | 125 | from 1999 to 2010 | AP8224026 | - | |
| Aprilia | RS | 50 | from 1999 to 2005 | AP8224026 | - | |
| Aprilia | SR | 160 | 680154 | - | ||
| Aprilia | SR | 50 | from 2004 to 2014 | AP8224026 | - | |
| Aprilia | Scarabeo | 4T | 100 | from 2002 to 2010 | AP8224026 | - |
| Aprilia | Scarabeo | 4T | 50 | from 2006 to 2010 | AP8224026 | - |
| Derbi | Atlantis | 50 | 00G03901011 | - | ||
| Derbi | GP1 | 50 | 00G03901011 | - | ||
| Garelli | - | - | ||||
| Piaggio | - | 582518 | - | |||
| Piaggio | - | 58115R | - | |||
| Piaggio | - | 580062 | - | |||
| Piaggio | - | 584521 | - | |||
| Piaggio | - | 582502 | - | |||
| Piaggio | - | 584319 | - | |||
| Piaggio | Fly | 150 | from 2006 to 2020 | - | ||
| Piaggio | Fly | 50 | from 2012 to 2020 | - | ||
| Piaggio | Typhoon | 125 | from 2012 to 2020 | - | ||
| Piaggio | Typhoon | 50 | from 2012 to 2020 | - | ||
| Piaggio | VB | 300 | from 2009 to 2012 | - | ||
| Piaggio | VB | 250 | from 2007 to 2009 | - | ||
| Piaggio | VB | 200 | from 2003 to 2005 | - | ||
| Reemplazo | BGLI | BGR 211M | - | |||
| Vespa | GTS | 300 | from 2005 to 2009 | - | ||
| Vespa | GTS | 250 | from 2005 to 2009 | - | ||
| Vespa | GTV | 250 | - | |||
| Vespa | GTV | 300 | - | |||
| Vespa | LX | 50 | from 2005 to 2013 | - | ||
| Vespa | LX | 150 | from 2005 to 2013 | - | ||
| Vespa | Primavera | 150 | - | |||
| Vespa | S | 50 | from 2007 to 2013 | - | ||
| Vespa | S | 150 | from 2007 to 2013 | - | ||
| Vespa | Sprint | 150 | - | |||
| Zanella | - | 230 800 200 | - | |||
| Zanella | - | Arranque Enc Electrónico | 230-800-200 | - | ||
| Zanella | Sol | Top | 50 | - | ||
| Zanella | Sol | Top vav | 70 | - | ||
| Zanella | Sol | Top | 70 | - |
