Technical specifications
| TENSION (VOLTAGE) | 24 [V] |
| CORRIENTE NA (NO CURRENT) | 25 [A] |
| CORRIENTE NC (NC CURRENT) | 10 [A] |
| PROTECCION (PROTECTION) | CON DIODO |
| # TERMINALES (# TERMINALS) | 5 |
| TOPOLOGIA (TOPOLOGY) | INVERSOR SIMPLE |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Iveco | - | 1172393 | - | |||
| Iveco | - | 5006143961 | - | |||
| Mercedes Benz | - | A0005455805 | - | |||
| Mercedes Benz | - | A0035459805 | - | |||
| Mercedes Benz | - | A0045456405 | - | |||
| Mercedes Benz | - | A0045451105 | - | |||
| Reemplazo | Bosch | 0332209204 | - | |||
| Renault | - | 5010306907 | - | |||
| Renault | - | 5006143961 | - | |||
| Renault | - | 5010306869 | - | |||
| Renault | - | 5010207197 | - | |||
| Volvo | - | 4786690 | - | |||
| Volvo | - | 21244697 | - | |||
| Volvo | - | 9518230 | - |
