Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| # TERMINALES (# TERMINALS) | 4 |
| CORRIENTE NA (NO CURRENT) | 30 [A] |
| TOPOLOGIA (TOPOLOGY) | INTERRUPTOR SIMPLE |
| PROTECCION (PROTECTION) | CON RESISTENCIA |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Aprilia | - | AP8212469 | - | |||
| Aprilia | Amico | 50 | from 1992 to 1998 | AP8224462 | - | |
| Aprilia | Caponord | 1000 | from 2001 to 2017 | AP8224462 | - | |
| Aprilia | Dorsoduro | 750 | from 2008 to 2016 | AP8224462 | - | |
| Aprilia | Dorsoduro | 900 | from 2017 to 2021 | AP8224462 | - | |
| Aprilia | Leonardo | 250 | from 2002 to 2004 | AP8224462 | - | |
| Aprilia | Leonardo | 300 | from 2002 to 2004 | AP8224462 | - | |
| Aprilia | Pegaso | 900 | from 1997 to 2009 | AP8224462 | - | |
| Aprilia | RS | 50 | from 2011 to 2022 | AP8224462 | - | |
| Aprilia | RS | 660 | from 2020 to 2023 | AP8224462 | - | |
| Aprilia | RS | 250 | from 1995 to 2003 | AP8224462 | - | |
| Aprilia | RS | 125 | from 2011 to 2023 | AP8224462 | - | |
| Aprilia | RST | Futura | 1000 | from 2001 to 2003 | AP8224462 | - |
| Aprilia | RSV | 4 | 1100 | from 2019 to 2023 | AP8224462 | - |
| Aprilia | RSV | 2 | 1000 | from 1998 to 2008 | AP8224462 | - |
| Aprilia | RSV | 4 | 1000 | from 2009 to 2020 | AP8224462 | - |
| Aprilia | RXV | 550 | from 2006 to 2011 | AP8224462 | - | |
| Aprilia | RXV | 450 | from 2006 to 2011 | AP8224462 | - | |
| Aprilia | Rally | 50 | from 1995 to 2004 | AP8224462 | - | |
| Aprilia | SL | Falco | 1000 | from 2001 to 2003 | AP8224462 | - |
| Aprilia | SR | 50 | from 1993 to 2017 | AP8224462 | - | |
| Aprilia | Scarabeo | 2T | 50 | from 1993 to 2013 | AP8224462 | - |
| Aprilia | Scarabeo | 4T | 50 | from 2009 to 2018 | AP8224462 | - |
| Aprilia | Scarabeo | Light | 300 | from 2006 to 2012 | AP8224462 | - |
| Aprilia | Scarabeo | Light | 250 | from 2006 to 2012 | AP8224462 | - |
| Aprilia | Scarabeo | 150 | from 2003 to 2006 | AP8224462 | - | |
| Aprilia | Scarabeo | Light | 200 | from 2011 to 2015 | AP8224462 | - |
| Aprilia | Scarabeo | 200 | from 2003 to 2006 | AP8224462 | - | |
| Aprilia | Scarabeo | 400 | from 2003 to 2008 | AP8224462 | - | |
| Aprilia | Scarabeo | Light | 125 | from 2011 to 2015 | AP8224462 | - |
| Aprilia | Scarabeo | Ditech | 50 | from 2001 to 2004 | AP8224462 | - |
| Aprilia | Scarabeo | 125 | from 2003 to 2006 | AP8224462 | - | |
| Aprilia | Scarabeo | 250 | from 2003 to 2006 | AP8224462 | - | |
| Aprilia | Scarabeo | 500 | from 2003 to 2008 | AP8224462 | - | |
| Aprilia | Sport City | 250 | from 2004 to 2013 | AP8224462 | - | |
| Aprilia | Sport City | 300 | from 2004 to 2013 | AP8224462 | - | |
| Aprilia | Sport City | 125 | from 2004 to 2013 | AP8224462 | - | |
| Aprilia | Tuareg | 660 | from 2021 to 2024 | AP8224462 | - | |
| Aprilia | Tuono | 1000 | from 2002 to 2015 | AP8224462 | - | |
| Aprilia | Tuono | 1100 | from 2015 to 2023 | AP8224462 | - | |
| BMW | F | 650 | from 1993 to 2000 | 61137707940 | - | |
| BMW | F | ST | 650 | from 1997 to 2000 | 61137707940 | - |
| BMW | G | GS | 650 | from 2010 to 2016 | 61137707940 | - |
| BMW | G | Xcountry | 650 | from 2006 to 2009 | 61137707940 | - |
| BMW | G | Xmoto | 650 | from 2006 to 2007 | 61137707940 | - |
| BMW | G | Xchallenge | 650 | from 2006 to 2007 | 61137707940 | - |
| Derbi | RAMBLA | 250 | from 2008 to 2009 | AP8224462 | - | |
| Derbi | RAMBLA | 300 | from 2010 to 2011 | AP8224462 | - | |
| Derbi | RAMBLA | 125 | from 2008 to 2009 | AP8224462 | - | |
| Honda | CB | 500 | 1994 | 38501-GN2-014 | - | |
| Honda | CB | Seven Fifty | 750 | from 1994 to 1995 | 38501-GN2-014 | - |
| Honda | CB | Super Four | 1300 | from 2003 to 2009 | 38501-GN2-014 | - |
| Honda | CB | SF | 1100 | from 2000 to 2001 | 38501-GN2-014 | - |
| Honda | CB | Police | 250 | 1996 | 38501-GAM-007 | - |
| Honda | CB | Hornet | 600 | from 2003 to 2006 | 38501-GN2-014 | - |
| Honda | CB | Hornet | 900 | from 2002 to 2007 | 38501-GN2-014 | - |
| Honda | CB | F | 1000 | from 1993 to 1994 | 38501-GAM-007 | - |
| Honda | CBF | 600 | from 2004 to 2006 | 38501-GN2-014 | - | |
| Honda | CBF | F | 1000 | from 1989 to 1996 | 38501-GN2-014 | - |
| Honda | CBR | Blackbird | 1100 | from 1997 to 2006 | 38501-GN2-014 | - |
| Honda | CBR | F / F3 | 600 | from 1991 to 1998 | 38501-GN2-014 | - |
| Honda | CBR | RR Fireblade | 900 | from 1994 to 2003 | 38501-GN2-014 | - |
| Honda | CBR | F / F4 | 600 | from 2001 to 2006 | 38501-GAM-007 | - |
| Honda | CBR | F | 1000 | from 1993 to 1997 | 38501-GAM-007 | - |
| Honda | CRF | X | 250 | from 2004 to 2007 | 38501-GAM-007 | - |
| Honda | GL | 1500 | from 1997 to 2003 | 38501-GN2-014 | - | |
| Honda | GL | Goldwing | 1200 | from 1985 to 1986 | 38501-GAM-007 | - |
| Honda | NC | 700 | from 2015 to 2018 | 38501-GN2-014 | - | |
| Honda | NES | 150 | from 2000 to 2005 | 38501-GN2-014 | - | |
| Honda | NH | Lead | 50 | from 1989 to 1990 | 38501-GN2-014 | - |
| Honda | NH | Lead | 80 | from 1985 to 1993 | 38501-GN2-014 | - |
| Honda | NR | 750 | 1992 | 38501-GN2-014 | - | |
| Honda | NSS | 250 | from 2001 to 2005 | 38501-GAM-007 | - | |
| Honda | NTV | Revere | 600 | 1991 | 38501-GN2-014 | - |
| Honda | NTV | Revere | 650 | from 1991 to 1996 | 38501-GN2-014 | - |
| Honda | NV | Shadow | 600 | from 1995 to 1997 | 38501-GN2-014 | - |
| Honda | NV | Shadow | 400 | from 1995 to 1997 | 38501-GN2-014 | - |
| Honda | NX | Dominator | 650 | from 1992 to 1994 | 38501-GAM-007 | - |
| Honda | RVF | 750 | from 1994 to 1995 | 38501-GN2-014 | - | |
| Honda | RVT | R | 1000 | from 2000 to 2006 | 38501-GN2-014 | - |
| Honda | SA | 50 | from 1988 to 1993 | 38501-GN2-003 | - | |
| Honda | SH | Scoopy | 50 | from 1993 to 2001 | 38501-GAM-007 | - |
| Honda | ST | 1100 | from 1990 to 2003 | 38501-GN2-014 | - | |
| Honda | ST | 1300 | from 2005 to 2017 | 38501-GAM-007 | - | |
| Honda | VF | Magna | 750 | from 1993 to 1995 | 38501-GAM-007 | - |
| Honda | VFR | F | 1200 | from 2010 to 2014 | 38501-GN2-014 | - |
| Honda | VFR | 800 | from 1998 to 2009 | 38501-GN2-014 | - | |
| Honda | VFR | Interceptor | 750 | from 1988 to 1997 | 38501-GN2-014 | - |
| Honda | VFR | Interceptor | 750 | 1988 | 38501-GN2-004 | - |
| Honda | VFR | R | 400 | from 1990 to 1991 | 38501-GN2-014 | - |
| Honda | VT | Shadow | 600 | from 1992 to 1995 | 38501-GN2-014 | - |
| Honda | VT | Shadow | 1100 | from 1994 to 1995 | 38501-GAM-007 | - |
| Honda | VTR | 1000 | from 2001 to 2005 | 38501-GN2-014 | - | |
| Honda | VTX | C | 1800 | from 2002 to 2008 | 38501-GN2-014 | - |
| Honda | Vision | 50 | 1990 | 38501-GN2-003 | - | |
| Honda | XL | Varadero | 125 | from 2007 to 2010 | 38501-GN2-014 | - |
| Honda | XL | Varadero | 1000 | from 1999 to 2009 | 38501-GN2-014 | - |
| Honda | XLV | Transalp | 600 | from 1991 to 1994 | 38501-GN2-014 | - |
| Honda | XRV | Africa Twin | 750 | from 1990 to 2000 | 38501-GN2-014 | - |
| Honda | XRV | Africa Twin | 650 | 1989 | 38501-GN2-014 | - |
| Kymco | Cobra | 2T | 50 | 38501-GBN2-004 | - | |
| Kymco | Spacer | 2T | 50 | 38501-GBN2-004 | - | |
| Kymco | Super 9 | LC 2T EURO I | 50 | 38501-GBN2-004 | - | |
| Kymco | ZX | 2T EURO I Super Fever | 50 | 38501-GBN2-004 | - | |
| Moto Guzzi | Audace | 1380 | from 2015 to 2021 | AP8224462 | - | |
| Moto Guzzi | Breva | 1050 | from 2003 to 2012 | AP8224462 | - | |
| Moto Guzzi | California | 1380 | from 2012 to 2021 | AP8224462 | - | |
| Moto Guzzi | Griso | 1150 | from 2005 to 2017 | AP8224462 | - | |
| Moto Guzzi | Nevada | 750 | from 2004 to 2013 | AP8224462 | - | |
| Moto Guzzi | Norge | 1050 | from 2006 to 2017 | AP8224462 | - | |
| Moto Guzzi | Sport | 1200 | from 2006 to 2013 | AP8224462 | - | |
| Moto Guzzi | Stelvio | 1050 | from 2009 to 2017 | AP8224462 | - | |
| Moto Guzzi | V7 | 850 | from 2008 to 2024 | AP8224462 | - | |
| Moto Guzzi | V85 | 850 | from 2019 to 2024 | AP8224462 | - | |
| Moto Guzzi | V9 | 850 | from 2016 to 2023 | AP8224462 | - | |
| Reemplazo | Mitsuba | RC-2208 | - |
