Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 100 [A] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Guerrero | Day | 110 | - | |||
| Guerrero | G | Excess | 110 | - | ||
| Guerrero | G | DL Top | 110 | - | ||
| Guerrero | G | L | 110 | - | ||
| Honda | Biz | ES | 100 | from 1998 to 2004 | 38501-KG8-003 | - |
| Honda | Biz | C | 100 | from 1998 to 2004 | 38501-KG8-003 | - |
| Honda | Elite | 80 | - | |||
| Honda | Lead | 80 | - | |||
| Honda | NSR | 125 | - | |||
| Honda | Wave | 110 | - | |||
| Kinetic | Style | 60 | - | |||
| Mondial | Dax | 70 | from 2014 | - | ||
| Motomel | C | 100 | from 2007 | 38501-KG8-003 | - | |
| Motomel | Eco | 70 | from 2007 | 38501-KG8-003 | - | |
| Reemplazo | Pietcard | 1062 | - | |||
| Yamaha | Crypton | New | 110 | from 2012 | - | |
| Zanella | Hot | 90 | - | |||
| Zanella | ZB | 110 | - |
