Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 90 [A] |
| TIPO REGULADOR (REG TYPE) | INTERNO (INTERNAL) |
| TIPO VENTILADOR (FAN TYPE) | INTERNO (INTERNAL) |
| DEPRESOR (VACUUM PUMP) | NO |
| SENTIDO DE GIRO (ROTATION) | HORARIO (CW) |
| DIAMETRO POLEA (PULLEY DIAMETER) | 68 [mm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Iveco | - | 99473468 | - | |||
| Iveco | - | 99451752 | - | |||
| Iveco | Daily | 35.12 Turbo | 2.8 | - |
