Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 100 [A] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Bajaj | Dominar | 400 | JN 35 1604 | - | ||
| Bajaj | Rouser | 135 | JN 35 1604 | - | ||
| Bajaj | Rouser | 220 | JN 35 1604 | - | ||
| Bajaj | Rouser | 180 | JN 35 1604 | - | ||
| Bajaj | Rouser | RS | 200 | JN 35 1604 | - | |
| Bajaj | Rouser | NS | 200 | JN 35 1604 | - | |
| Bajaj | Rouser | NS | 150 | JN 35 1604 | - | |
| Bajaj | Rouser | 135 | JN 35 1604 | - | ||
| KTM | - | L90111958000 | - | |||
| KTM | Duke | 390 | from 2013 to 2019 | 90111058000 | - | |
| KTM | Duke | 125 | from 2011 to 2019 | 90111058000 | - | |
| KTM | Duke | 200 | from 2012 to 2019 | 90111058000 | - | |
| KTM | Duke | 250 | from 2015 to 2019 | 90111058000 | - | |
| KTM | RC | 200 | from 2014 to 2019 | 90111058000 | - | |
| KTM | RC | 250 | from 2015 to 2017 | 90111058000 | - | |
| KTM | RC | 125 | from 2014 to 2019 | 90111058000 | - | |
| KTM | RC | 390 | from 2014 to 2019 | 90111058000 | - |
