Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 25 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 38 [mm] |
| ANCHO (WIDTH) | 67 [mm] |
| LARGO (LENGTH) | 95 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
| ENTRE CENTRO (PITCH) | 83 [mm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Polaris | Hawkeye | HO 2x4 | 400 | from 2011 to 2014 | 4012192 | - |
| Polaris | Ranger | 400 | from 2010 to 2014 | 4012192 | - | |
| Polaris | Scrambler | 4x4 | 500 | from 2010 to 2012 | 4012192 | - |
| Polaris | Sportsman | Forest | 500 | from 2011 to 2013 | 4012192 | - |
| Polaris | Sportsman | HO 4x4 | 400 | from 2011 to 2014 | 4012192 | - |
| Polaris | Sportsman | Touring HO | 500 | from 2010 to 2013 | 4012192 | - |
| Polaris | Sportsman | HO | 500 | from 2009 to 2013 | 4012192 | - |
| Polaris | Trail Blazer | 330 | from 2010 to 2013 | 4012192 | - | |
| Polaris | Trail Boss | 330 | from 2010 to 2013 | 4012192 | - |
