Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 93 [mm] |
| DIAMETRO INTERIOR (DI) | 33.6 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 8 [UN] |
| # BOBINAS ALIMENTACION (# SOURCE COILS) | 1 [UN] |
| RESISTENCIA BOBINA (COIL RESISTANCE) | 80 [Ohm] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 125 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 9 polos | Aislado de Masa | - | |||
| Aprilia | SR | 125 | from 1999 to 2001 | 293391 | - | |
| Gilera | FX | Runner | 125 | - | ||
| Gilera | FXR | Runner | 180 | - | ||
| Italjet | Dragster | 125 | - | |||
| Italjet | Dragster | 180 | - | |||
| Piaggio | Hexagon | 125 | from 1994 to 2005 | 293391 | - | |
| Piaggio | Hexagon | 180 | from 1998 to 2005 | 293391 | - | |
| Piaggio | Hexagon | 150 | from 1994 to 2005 | 293391 | - | |
| Piaggio | Skipper | 125 | from 1998 to 2000 | 293391 | - | |
| Piaggio | Typhoon | 125 | from 1995 to 1998 | 293391 | - | |
| Piaggio | Typhoon | XR | 125 | from 2001 to 2003 | 293391 | - |
