Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| TIPO DE ENCENDIDO (IGNITION) | PLATINO |
| # SALIDAS (# OUTPUT) | 2 |
| # FIJACIONES (# MOUNTING HOLES) | 2 |
| # TERMINALES (# TERMINALS) | 2 |
| ENTRE CENTRO (PITCH) | 91 [mm] |
| RESISTENCIA PRIMARIO -PRIMARY RESISTANCE | 3.8 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Benelli | - | 61716500 | - | |||
| Honda | CB | 750 | from 1969 to 1978 | 30500-300-013 | - | |
| Honda | CB | 550 | from 1977 to 1978 | 30500-404-000 | - | |
| Honda | CB | 550 | from 1975 to 1976 | 30500-323-023 | - | |
| Honda | CB | 500 | from 1971 to 1973 | 30500-323-023 | - | |
| Kawasaki | - | 21121-1004 | - | |||
| Kawasaki | - | 21121-081 | - | |||
| Kawasaki | - | 21121-060 | - | |||
| Kawasaki | - | 21121-1003 | - | |||
| Kawasaki | - | 21121-058 | - | |||
| Kawasaki | KZ | 650 | from 1977 to 1980 | 21121-1001 | - | |
| Kawasaki | KZ | 650 | from 1977 to 1980 | 21121-1002 | - | |
| Kawasaki | KZ | 1000 | from 1977 to 1980 | 21121-1013 | - | |
| Kawasaki | KZ | 1000 | from 1977 to 1980 | 21121-1014 | - | |
| Kawasaki | KZ | 900 | from 1976 to 1977 | 21171-1019 | - | |
| Moto Guzzi | - | 61716500 | - | |||
| Suzuki | GS | 750 | from 1977 to 1979 | 33410-45020 | - | |
| Suzuki | GS | 550 | from 1977 to 1979 | 33410-45021 | - | |
| Universal | 12V Platino | Doble Salida | - |
