Technical specifications
| TIPO DE ENCENDIDO (IGNITION) | ELECTRONICO CDI |
| # SALIDAS (# OUTPUT) | 1 |
| # FIJACIONES (# MOUNTING HOLES) | - |
| # TERMINALES (# TERMINALS) | 2 |
| RESISTENCIA PRIMARIO -PRIMARY RESISTANCE | 0.3 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Yamaha | - | 5TA-82310-00 | - | |||
| Yamaha | WR | F | 450 | from 2003 to 2009 | 5TA-82310-10 | - |
| Yamaha | YFZ | Carb | 450 | from 2004 to 2013 | 5TA-82310-10 | - |
| Yamaha | YZ | F | 450 | from 2003 to 2009 | 5TA-82310-10 | - |
