Search by brand and model

Motorbikes  ›  Flasher  ›  DES 9359 ← ← Back
Click to enlarge / minimize

Technical specifications

TENSION (VOLTAGE) 12 [V]
TIPO (TYPE) ELEC. TRANSISTOR
# TERMINALES (# TERMINALS) 3
ABRAZADERA (CLAMP) SI
CARGA (LOAD) 2 X 3W + 0.25W
CONEXION MASA (GND REF) SI

Equivalencias

Bajaj
  • JG 40 2002

Uses

Brand Model Version Displacement Year OEM Cód. Motor
Husqvarna Svartpilen 250 from 2020 to 2021 90511030000 -
Husqvarna Svartpilen 401 from 2018 to 2021 90511030000 -
Husqvarna Svartpilen 125 2021 90511030000 -
Husqvarna Svartpilen 200 from 2020 to 2021 90511030000 -
Husqvarna Vitpilen 401 from 2018 to 2021 90511030000 -
KTM - L90511930000 -
KTM Adventure 390 from 2020 90511030000 -
KTM Adventure 250 from 2021 90511030000 -
KTM Duke 125 from 2014 to 2019 90511030000 -
KTM Duke 390 from 2014 to 2021 90511030000 -
KTM Duke 200 from 2014 to 2021 90511030000 -
KTM Duke 250 from 2015 to 2021 90511030000 -
KTM RC 250 from 2015 to 2017 90511030000 -
KTM RC 200 from 2014 to 2021 90511030000 -
KTM RC 125 from 2014 to 2020 90511030000 -
KTM RC 390 from 2014 to 2021 90511030000 -
×



Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 | info@espel.com.ar

Page rendered in 0.0086 seconds